References
| State Institutions | |
|---|---|
| 1 | Parliament building of Bosnia and Herzegovina, Sarajevo (Fire detection system) |
| 2 | Sarajevo International Airport (Fire detection system, Carbon-monoxide detection system, Extinguishing sistem in the kichen) |
| 3 | Tuzla International Airport (Fire detection system) |
| 4 | Airport Tivat, Electrical Substation (Fire detection system) |
| 5 | Governement of Republika Srpska and Ministries of Republika Srpska buildings, Banja Luka (Fire detection system) |
| 6 | HQ of Border police of Bosnia and Herzegovina, Sarajevo (Fire extinguishing systems - 2 pcs, access control system) |
| 7 | Vranduk II Tunnel (Fire detection system) |
| 8 | Cantonal Court in Sarajevo (Fire detection system) |
| 9 | Cantonal Court in Mostar (Fire detection system) |
| 10 | Cantonal Prosecutor's Office of Canton of Herzegovina-Neretva (Fire detection system) |
| 11 | Cantonal Prosecutor's Office of Canton of Tuzla (Fire detection system) |
| 12 | Municipal court in Tuzla (Fire detection system) |
| 13 | Municipal court in Zenica (Fire detection system) |
| 14 | The Municipal Court in Ćitluk (Fire detection system) |
| 15 | The Supreme Court of the Federation of Bosnia and Herzegovina (Fire detection system) |
| 16 | High Judicial and Prosecutorial Council of Bosnia and Herzegovina, building in Sarajevo (Fire extinguishing system) |
| 17 | Land Registry Office Travnik (Fire detection system) |
| 18 | Land Registry Office Čapljina (Fire detection system) |
| 19 | Land Registry Office of Municipal court in Tuzla (Fire detection system) |
| 20 | Land Registry Office Kiseljak (Fire detection system) |
| 21 | Land Registry Office Mostar (Fire detection system) |
| 22 | Land Registry Office Konjic (Fire detection system) |
| 23 | Cadastral Office Lukavac (Fire detection system) |
| 24 | Bosniac Institute building, Sarajevo (Fire detection system, Explosive gas detection system) |
| 25 | Srebrenica Memorijal Center, Potočari (Fire detection system, intrusion / access control system, CCTV,Fire extinguishing systems) |
| 26 | Indirect Taxation Authority of BiH, regional center Sarajevo, office building, Đoke Mazalića street, Sarajevo (Fire detection system, Explosive gas detection system) |
| 27 | Indirect Taxation Authority of BiH, regional center Mostar office building (Fire detection system, CCTV, time and attendance system) |
| 28 | Indirect Taxation Authority of BiH, regional center Tuzla office building (Fire detection system, Intrusion system, CCTV, Carbon monoxide detection system) |
| 29 | Indirect Taxation Authority of BiH, regional center Sarajevo - Business building S2B (Fire detection system) |
| 30 | Elektroprivreda Bosnia and Herzegovina, HQ (Fire detection system, Carbon-monoxide detection system, Emergancy call system, Management) |
| 31 | Elektroprivreda Bosnia and Herzegovina, Elektrodistribucija HQ, UIC, Sarajevo (Fire detection system) |
| 32 | HQ of Regional Power Utility Company, Mostar (Fire detection system) |
| 33 | "Center" Municipality building, Sarajevo (Fire detection, access control systems, fire extinguishing systems 2 sets) |
| 34 | "Old Town" Municipality building, Sarajevo (Fire detection system) |
| 35 | "Novi grad" Municipality building, Sarajevo (Fire detection system) |
| 36 | Travnik Municipality building (Fire detection system) |
| 37 | Banking Agency of the Federation of BiH - Business building S2B (Fire detection system) |
| 38 | Ministry of Security of Bosnia and Herzegovina - Service for foreigner's affairs (Fire detection system, Fire extinguishing systems - 4 pcs, Carbon-monoxide detection system, Explosive gas detection system, CCTV, intrusion system) |
| 39 | Bosnia and Herzegovina, Communications Regulatory Agency, server room, Sarajevo (Fire extinguishing systems, access control system) |
| 40 | Geodesic institute building, Sarajevo (Fire detection system) |
| 41 | Civil Defense Federal Directorate - Stup, Sarajevo (Fire detection system) |
| 42 | Federal Civil Defense - Center for the removal of unexploded mines and explosive devices, Azići, Sarajevo (Fire detection system) |
| 43 | Federal Ministry of Finance, Sarajevo (Fire detection system) |
| 44 | National and University Library, Sarajevo (Fire detection system) |
| 45 | Cantonal Archive building, Sarajevo (Fire detection system) |
| 46 | Federal Bureau of Statistics, Sarajevo (Fire detection system, Fire extinguishing system) |
| 47 | Office building PIO/MIO State Pension Fund authority), Travnik (Fire detection system) |
| 48 | HQ of KJP ZOI'84, Sarajevo (Fire detection system) |
| 49 | Academy of Sciences and Arts of Bosnia and Herzegovina, boiler room, Sarajevo (Fire detection system, Natural gas detection system) |
| 50 | "Obala art center", Sarajevo (Fire detection system) |
| 51 | BIHAMK (Bosnian Auto Club) main building, Sarajevo (Fire detection system) |
| 52 | Correctional Facility building Prison Kozlovac, Tuzla (Fire detection system) |
| 53 | Building of Central prison "Miljacka", Sarajevo (Fire detection system) |
| 54 | Correctional Facility building Prison Foča (Fire detection system) |
| 55 | State prison of Bosnia and Herzegovina, East Sarajevo (Gas detection system) |
| 56 | Power Utility Warehouse "Blažuj", Sarajevo (Fire detection system) |
| 57 | Power Utility Warehouse "Sumbulovac" (Fire detection system) |
| 58 | CIPS (central registry of citizens) building, Sarajevo (Fire detection system, Intruder alarm system, Access control system and door control) |
| 59 | Library of faculty of Economics, Sarajevo (Intruder alarm system) |
| 60 | Water meters and pumps maintenance facility - VIK, Sarajevo (Fire detection system) |
| 61 | Social work center, Hadžići (Fire detection system) |
| 62 | Helicopter hangar of Federal Ministry of Interior at the International Airport, Sarajevo (Fire detection system) |
| 63 | Centar for business support of Municipality Center, Sarajevo (Fire detection and intruder alarm system) |
| 64 | "Bardakcije" municipality office, Sarajevo (Fire detection and intruder alarm system) |
| 65 | Youth Center at Gorica municipality, Sarajevo (Fire detection and intruder alarm system) |
| 66 | Center for Interdisciplinary Postgraduate Studies - University of Sarajevo (Fire detection system) |
| 67 | Ministry of Internal Affairs of the Sarajevo Canton, Special Police Forces Unit (Fire detection system,CCTV, Access Control, Carbon monoxide detection system) |
| 68 | Ministry of Internal Affairs of the Sarajevo Canton, Safe room (Fire detection system,CCTV, Access Control, Intruder alarm system) |
| 69 | Ministry of Internal Affairs of Sarajevo Canton, building in Dobrinja, Sarajevo (Intrusion/Fire detection system) |
| 70 | Ministry of Internal Affairs of the Tuzla Canton, Forensics department premises, Lukavac (Fire detection system,CCTV) |
| 71 | Police Hall, Sarajevo (Fire detection system) |
| 72 | Police Academy Vraca, Sarajevo - Pavilion 4 (Fire detection system) |
| 73 | Police Academy Vraca, Sarajevo - Teaching facility (Fire detection system) |
| 74 | Police Academy Vraca, Sarajevo - Buildings A,C, D, G and E (Fire detection system) |
| 75 | Ministry of Internal Affairs of Federation of Bosnia and Herzegovina, Canton buildings, server room (Fire extinguishing systems - 8 pieces) |
| 76 | MUP FBiH Data centar Mostar (Fire extinguishing system) |
| 77 | MUP HNK/HNŽ server room Mostar (Fire extinguishing system) |
| 78 | Ministry of Internal Affairs of Federation of Bosnia and Herzegovina, HQ building (Fire detection system, Fire extinguishing system) |
| 79 | Ministry of defense Bosnia and Herzegovina, Command and control center BIHOCS (Fire detection system, Access Control) |
| 80 | "Sarajevogas" building in Butile, Sarajevo (Fire detection system) |
| 81 | Center "Boško Buha" Novo Sarajevo (Fire detection system, Intruder alarm system, CCTV) |
| 82 | Railway maintenance workshop No. 1, Sarajevo (Fire detection system) |
| 83 | Railway maintenance workshop, Čapljina (Fire detection system) |
| 84 | Substation LISCO Misurata, Lybia (Fire detection system, extinguishing system) |
| 85 | Substationa Qushtapa, Rezan, Shaklawa and Koya in Erbil, Iraq (Fire detection system) |
| 86 | Substation Musala, Konjic (Fire detection system, Intruder alarm system) |
| 87 | Substation Mihaljevac (Fire detection system, Intruder alarm system) |
| 88 | Substation Podorašac (Fire detection system, Intruder alarm system) |
| 89 | Substation Harambašine vode, Vlašić (Fire detection system, Intruder alarm system) |
| 90 | Substation Grabovica (Fire detection system, Intruder alarm system) |
| 91 | Substation Azotara, Goražde (Fire detection system, Intruder alarm system) |
| 92 | Substation 35/10kV Žitoprerada Bihać (Fire detection system, Intruder alarm system) |
| 93 | Substation 35/10/0, 4kV Solana Tuzla (Fire detection system, Intruder alarm system) |
| 94 | Substation 35/10kV industrial zone II Gradačac (Fire detection system, Intruder alarm system) |
| 95 | Substation 35/10kV Jablanica dam (Fire detection system, Intruder alarm system) |
| 96 | Substation 35/10(20)kV Ripač u Bihaću (Fire detection system, Intruder alarm system) |
| 97 | Substation 10(20)kV Pazarić (Fire detection system, Intruder alarm system) |
| 98 | Electric distribution switchgears building 10(20)kV Kamenica (Fire detection system, Intruder alarm system) |
| 99 | Electric distribution switchgears building 10(20)kV Samardžići (Fire detection system, Intruder alarm system) |
| 100 | Substation 35/10(20)kV Crvarevac (Fire detection system, Intruder alarm system) |
| 101 | Substation 110kV Pazarić (Fire detection system) |
| 102 | Electric distribution switchgears building 10(20)kV Gnjilavac (Fire detection system, Intruder alarm system) |
| 103 | FEDCAD, Federal Civil Aviation Directorate building at International Airport Sarajevo (Fire detection system) |
| 104 | Community Centre, Ćatići (Fire detection / intruder system) |
| 105 | WWTP Water pumping station Butile, Sarajevo (Fire detection sistem, gas detection system) |
| 106 | WWTP Water pumping station, Živinice (Fire detection sistem) |
| 107 | WWTP Water pumping station Bihać (Fire detection sistem, Intruder alarm system) |
| 108 | WWTP Water pumping station Mostar (boiler room) (Gas detection system) |
| 109 | Pumping station, Doboj (Fire detection sistem, CCTV) |
| 110 | Forestry building in Kupres (Fire detection sistem) |
| 111 | Bus station Široki Brijeg (Fire detection sistem) |
| 112 | Central Election Commision in Bosnia and Herzegovina building (Fire detection system) |
| 113 | Service for Common Affairs of the Insitutions of Bosnia and Herzegovina, building in Mehmeda Spahe street, Sarajevo (Fire detection system) |
| 114 | Cadastre of Stari grad municipality, Sarajevo (Gas detection system) |
| 115 | The buiding of Union HQ (fire detection system) |

The administrative building of the Potočari Srebrenica Memorial Center was partly renovated earlier, and the archive of the center was renovated through 2 new tenders.
As part of the tunnel rehabilitation, and due to the large length of the tunnel, a fire alarm system with a sensor optical cable and a Siemens OTS device for receiving information from the cable were installed.