References
| Buildings of Post offices and Telecoms | |
|---|---|
| 1 | Building of Telecom Engineering, Sarajevo (Fire detection system, Extinguishing system, Intruder alarm system, Access Control system, CCTV) |
| 2 | Post Office building Obala, Sarajevo (Fire detection system) |
| 3 | Main Post Office building at Railway station, Sarajevo (Fire detection system) |
| 4 | Main Post Office building, Bugojno (Fire detection system) |
| 5 | Main Post Office building, Travnik (Fire detection system) |
| 6 | Post Office building Ilidža (Fire detection system) |
| 7 | Post Office building Cazin (Fire detection system) |
| 8 | Post Office building Kladanj (Fire detection system, Intruder alarm system, CCTV) |
| 9 | Boiler room in BH Telecom HQ building, Sarajevo (Explosive gas detection system) |
| 10 | Post Office building "Karaula", Travnik (Fire detection system) |
| 11 | Boiler room in Post Office building "Obala", Sarajevo (Explosive gas detection system) |
| 12 | M Tel shop in Srebrenica (Intruder alarm and fire detection system) |
| 13 | M Tel shop in Bihać (Intruder alarm and fire detection system) |
| 14 | M Tel shop in Bosanski Šamac (Intruder alarm and fire detection system) |
| 15 | M Tel shop Royal Vegas in Banja Luka (Intruder alarm system) |
| 16 | M Tel shop Ilidža (Intruder alarm and fire detection system) |
| 17 | M Tel shop Livno (Intruder alarm and fire detection system) |
| 18 | M Tel shop Travnik (Fire detection and intruder alarm system) |

The administrative building of the Potočari Srebrenica Memorial Center was partly renovated earlier, and the archive of the center was renovated through 2 new tenders.
As part of the tunnel rehabilitation, and due to the large length of the tunnel, a fire alarm system with a sensor optical cable and a Siemens OTS device for receiving information from the cable were installed.